GEO (Geo-fence Settings)¶
The AT@GEO command is used to set the area of Geo-fence (a virtual geographical fence) and its scanning method.
Example:
AT@GEO=gl601###,1,3,,,60,,1,0.000000|0.000000,012F$
+ACK:GEO,123456789012345,C031,10,0,1,012F,20210407101530,1234$
AT@GEO?gl601###,,0C37$
+QRY:GEO,123456789012345,C031,10,0,20,1,1,3,,0,60,100,1,0.000000|0.000000,0C37,20210407101530,1234$
+QRY:GEO,123456789012345,C031,10,0,20,2,2,0,,0,60,100,1,0.000000|0.000000,0C37,20210407101530,1235$
+QRY:GEO,123456789012345,C031,10,0,20,3,3,0,,0,60,100,1,0.000000|0.000000,0C37,20210407101530,1236$
+QRY:GEO,123456789012345,C031,10,0,20,4,4,0,,0,60,100,1,0.000000|0.000000,0C37,20210407101530,1237$
+QRY:GEO,123456789012345,C031,10,0,20,5,5,0,,0,60,100,1,0.000000|0.000000,0C37,20210407101530,1238$
+QRY:GEO,123456789012345,C031,10,0,20,6,6,0,,0,60,100,1,0.000000|0.000000,0C37,20210407101530,1239$
+QRY:GEO,123456789012345,C031,10,0,20,7,7,0,,0,60,100,1,0.000000|0.000000,0C37,20210407101530,123A$
+QRY:GEO,123456789012345,C031,10,0,20,8,8,0,,0,60,100,1,0.000000|0.000000,0C37,20210407101530,123B$
+QRY:GEO,123456789012345,C031,10,0,20,9,9,0,,0,60,100,1,0.000000|0.000000,0C37,20210407101530,123C$
+QRY:GEO,123456789012345,C031,10,0,20,10,10,0,,0,60,100,1,0.000000|0.000000,0C37,20210407101530,123D$
+QRY:GEO,123456789012345,C031,10,0,20,11,11,0,,0,60,100,1,0.000000|0.000000,0C37,20210407101530,123E$
+QRY:GEO,123456789012345,C031,10,0,20,12,12,0,,0,60,100,1,0.000000|0.000000,0C37,20210407101530,123F$
+QRY:GEO,123456789012345,C031,10,0,20,13,13,0,,0,60,100,1,0.000000|0.000000,0C37,20210407101530,1240$
+QRY:GEO,123456789012345,C031,10,0,20,14,14,0,,0,60,100,1,0.000000|0.000000,0C37,20210407101530,1241$
+QRY:GEO,123456789012345,C031,10,0,20,15,15,0,,0,60,100,1,0.000000|0.000000,0C37,20210407101530,1242$
+QRY:GEO,123456789012345,C031,10,0,20,16,16,0,,0,60,100,1,0.000000|0.000000,0C37,20210407101530,1243$
+QRY:GEO,123456789012345,C031,10,0,20,17,17,0,,0,60,100,1,0.000000|0.000000,0C37,20210407101530,1244$
+QRY:GEO,123456789012345,C031,10,0,20,18,18,0,,0,60,100,1,0.000000|0.000000,0C37,20210407101530,1245$
+QRY:GEO,123456789012345,C031,10,0,20,19,19,0,,0,60,100,1,0.000000|0.000000,0C37,20210407101530,1246$
+QRY:GEO,123456789012345,C031,10,0,20,20,20,0,,0,60,100,1,0.000000|0.000000,0C37,20210407101530,1247$
Parts |
Fields |
Length (Byte) |
Range/Format |
Default |
|---|---|---|---|---|
Head |
Header |
3 |
AT@ |
AT@ |
Command Word |
3 |
GEO |
GEO |
|
Leading Symbol |
1 |
= |
= |
|
Password |
8-16 |
gl601### |
||
Body |
GEO ID |
<=2 |
1 - 20 |
|
Mode |
1 |
0, 1, 2, 3 |
0 |
|
Reserved |
0 |
|||
Location SMS Enable |
1 |
0-1 |
0 |
|
Check Interval |
<=5 |
5-86400 (seconds) |
60 |
|
Radius |
<=6 |
100-100000 (meters) |
100 |
|
Point Number |
<=2 |
1 - 10 |
1 |
|
Longitude|Latitude |
One or more points |
0.000000|0.000000 |
||
Tail |
Sequence Number |
4 |
0000-FFFF (‘0’-‘9’, ‘A’-‘F’) |
|
Tail |
1 |
$ |
$ |
GEO ID
Which Geo-fence to configure.
Mode
0 - Disable. Disable the Geo-fence of specified ‘GEO ID’.
1 - Entering the zone. The terminal will only scan whether it enters this Geo-fence.
2 - Exiting the zone. The terminal will only scan whether it exits this Geo-fence.
3 - Both entering and exiting. The terminal will scan whether it enters or exits this Geo-fence.
When this ‘Mode’ is not equal to 0, the terminal will generate Record 17H according to its configuration command.
Location SMS Enable
Specify whether needs to send the Location SMS when the GEO event is detected. If this function is enabled, the Location SMS will be sent to the phone list in AT@GML command when the GEO event is detected.
0 - Disable.
1 - Enable.
Check Interval
The checking interval for the Geo-fence event. When multiple Geo-fences are enabled, the terminal will pick the minimum value from these ‘Check Interval’ values as their detection interval. For power consumption reasons, the terminal will turn off GNSS without affecting the application, in which case the terminal will temporarily stop detecting Geo-fence events until this interval is reached.
Radius
The radius of the circular Geo-fence region. This field is only valid when ‘Point Number’ is 1.
Point Number
The number of location points that make up this Geo-fence.
When this field is 1, it means that this is a circular Geo-fence. At this time, the terminal will use ‘Longitude|Latitude’ as the center and ‘Radius’ as the radius to form a circular Geo-fence.
When this field is 2, it means that this is a rectangular Geo-fence, followed by the first ‘Longitude|Latitude’ is the position of the upper-left corner of the rectangle, and the second ‘Longitude|Latitude’ is the position of the lower-right corner of the rectangle.
When this field is greater than 2, the terminal will line up in the following order of location points indicated by ‘Longitude|Latitude’ to form a polygon Geo-fence.
Longitude|Latitude
The location information. Each location point is composed of longitude and latitude, and the two are connected by vertical bar ‘|’. Please note that if there are multiple location points, use commas to separate the location points.
For longitude, the data format is -xxx.xxxxxx or xxx.xxxxxx, and the value range is from -180.000000 to 180.000000. The unit is degree. West longitude is defined as negative starting with “-” and east longitude is defined as positive without “+”.
For latitude, the data format is -xx.xxxxxx or xx.xxxxxx, and the value range is from -90.000000 to 90.000000. The unit is degree. South latitude is defined as negative starting with “-” and north latitude is defined as positive without “+”.